Winter Holidays in the Zillertal ...
The Zillertal SuperSkiPass
The Zillertal SuperSkiPass offers endless skiing, snowboarding and carving on 639 kilometres of slopes and 167 lifts.
The Zillertal SuperSkiPass for 4 to 21 days is available from all base stations of the Zillertal mountain lifts and includes all lifts in the Zillertal.
(Ski passes for up to 3.5 days are only available and valid in individual ski areas.)
Overview of the Rates:
Day-pass rates for 2 - 21 days:
Days | Adult | Youth ** | Child* |
2 | 80.50 | 64.50 | 36.,00 |
3 | 115.00 | 92.00 | 51.50 |
4 | 142.00 | 114.00 | 64.00 |
5 | 171.00 | 137.00 | 77.00 |
6 | 199.00 | 159.00 | 89.50 |
7 | 224.00 | 179.00 | 100.50 |
8 | 248.00 | 199.00 | 112.00 |
9 | 272.00 | 218.00 | 122.50 |
10 | 296.00 | 237.00 | 133.00 |
... | ... | ... | ... |
Ski on elected days:
Days | Adult | Youth ** | Child * |
4 in 6 | 158.- | 126.00 | 71.00 |
5 in 7 | 186.- | 148.50 | 83.50 |
6 in 7 | 207.- | 166.00 | 93.50 |
10 in 14 | 320.- | 255.50 | 144.00 |
- The rates are all charged in EURO.
- ** Youth (15-18 years of age) born 01.01.1992 - 31.12.1995
- * Child 01.01.1996 - 31.12.2004